0 90 the average diamond size for an engagement ring in 2017 being the top online diamond shop today james allen deals with hundreds of transactions on the daily so it s safe to assume that their average carat weight is pretty accurate.
													
																	Average carat size engagement ring new york city. 
									
	
		
	
																	2 3 and even 4 carat jewels are very common to be bought in new york city but it s rare to find this luxury in smaller cities. 
																	The knot 2019 jewelry and engagement ring study reveals the u s. 
																	And if you start going back to review historical consumer data the average diamond size for a wedding ring has generally been on an upward trend except during. 
																	But i would think that in nyc an average engagement ring would be around 1 5 2 5 carats. 
															
													
									
	
		
	
																	To answer this question even further creditdonkey conducted an independent survey across several major cities in the u s. 
																	Well a lot of people choose color cut and clarity over carat size. 
																	The average engagement ring has a carat weight of just over one carat so we d say anything upward of two carats would be considered large for a ring. 
																	While this obviously is a long way from mariah carey s 30 plus carat or the current heart shaped ring trend led by nicki minaj s and lady gaga s giant diamonds most women probably wouldn t want. 
															
													
									
	
		
	
																	This is largely due to a growing population with higher spending power and affluence. 
																	On the other side of the us the smaller and quieter nebraska city could have an average carat weight lower than 1 0 carats. 
																	When it comes to diamond details carat size is one of the 4 c s that classifies a stone along with cut color and clarity. 
																	National average cost of an engagement ring plus a breakdown of which part of the country spends the most. 
															
													
									
	
		
	
																	The results we found were. 
																	Most of my friends have that size range for their engagement rings but i live in az so i m not of much help lol. 
																	For example in the urban mega hub that is new york city the average carat weight can peak higher than 1 0 carats. 
																	Round is the most popular diamond shape followed by princess and oval. 
															
													
									
	
		
	
																	The average cost of an engagement ring is 6 163. 
																	In new york city which is the diamond capital of the world the average carat size for jewelry is between 1 5 carats and 2 carats in size for the gemstone.